Zivara Farm | 2 BHK Perfect For Small Family
See all 10 photos
Price Info
Price per night: ₹ 8,000
Price per night (7d+): ₹ 7,500
Price per night (30d+): ₹ 7,000
Price per weekend (Sunday and Saturday) : ₹ 10,000
Extra Price per guest: ₹ 1,200
Cleaning Fee: ₹ 500 Single Fee
Minimum no of nights: 1
Security deposit: ₹ 2,000
Early Bird Discount: 10% discount for bookings made 15 nights in advance
Details
Property ID: 41002
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Smoke Detector
Other Features
Dishwasher
Garden or backyard
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 8,000 | 2 ₹ 10,000 |
|||||
3 ₹ 10,000 | 4 ₹ 8,000 | 5 ₹ 8,000 | 6 ₹ 8,000 | 7 ₹ 8,000 | 8 ₹ 8,000 | 9 ₹ 10,000 |
10 ₹ 10,000 | 11 ₹ 8,000 | 12 ₹ 8,000 | 13 ₹ 8,000 | 14 ₹ 8,000 | 15 ₹ 8,000 | 16 ₹ 10,000 |
17 ₹ 10,000 | 18 ₹ 8,000 | 19 ₹ 8,000 | 20 ₹ 8,000 | 21 ₹ 8,000 | 22 ₹ 8,000 | 23 ₹ 10,000 |
24 ₹ 10,000 | 25 ₹ 8,000 | 26 ₹ 8,000 | 27 ₹ 8,000 | 28 ₹ 8,000 | 29 ₹ 8,000 | 30 ₹ 10,000 |
31 ₹ 10,000 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 8,000 | 2 ₹ 8,000 | 3 ₹ 8,000 | 4 ₹ 8,000 | 5 ₹ 8,000 | 6 ₹ 10,000 |
|
7 ₹ 10,000 | 8 ₹ 8,000 | 9 ₹ 8,000 | 10 ₹ 8,000 | 11 ₹ 8,000 | 12 ₹ 8,000 | 13 ₹ 10,000 |
14 ₹ 10,000 | 15 ₹ 8,000 | 16 ₹ 8,000 | 17 ₹ 8,000 | 18 ₹ 8,000 | 19 ₹ 8,000 | 20 ₹ 10,000 |
21 ₹ 10,000 | 22 ₹ 8,000 | 23 ₹ 8,000 | 24 ₹ 8,000 | 25 ₹ 8,000 | 26 ₹ 8,000 | 27 ₹ 10,000 |
28 ₹ 10,000 | 29 ₹ 8,000 | 30 ₹ 8,000 |
past
today
booked
Similar Listings
8 Guests · 4 Bedrooms · 4 Bathrooms
₹ 15,000 /night
12 Guests · 6 Bedrooms · 6 Bathrooms
₹ 20,000 /night
4 Guests · 2 Bedrooms · 2 Bathrooms
₹ 3,999 /night