Private Terrace Winter Garden 1 BHK
See all 25 photos
Price Info
Price per night: ₹ 5,000
Price per night (7d+): ₹ 4,500
Price per night (30d+): ₹ 4,000
Price per weekend (Sunday and Saturday) : ₹ 7,000
Extra Price per guest: ₹ 1,200
Cleaning Fee: ₹ 1,250 Single Fee
Minimum no of nights: 1
Security deposit: ₹ 2,000
Early Bird Discount: 10% discount for bookings made 15 nights in advance
Details
Property ID: 41306
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Smoke Detectors
Washer
Wireless Internet
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Smoke Detector
Other Features
Dishwasher
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 5,000 | 2 ₹ 7,000 |
|||||
3 ₹ 7,000 | 4 ₹ 5,000 | 5 ₹ 5,000 | 6 ₹ 5,000 | 7 ₹ 5,000 | 8 ₹ 5,000 | 9 ₹ 7,000 |
10 ₹ 7,000 | 11 ₹ 5,000 | 12 ₹ 5,000 | 13 ₹ 5,000 | 14 ₹ 5,000 | 15 ₹ 5,000 | 16 ₹ 7,000 |
17 ₹ 7,000 | 18 ₹ 5,000 | 19 ₹ 5,000 | 20 ₹ 5,000 | 21 ₹ 5,000 | 22 ₹ 5,000 | 23 ₹ 7,000 |
24 ₹ 7,000 | 25 ₹ 5,000 | 26 ₹ 5,000 | 27 ₹ 5,000 | 28 ₹ 5,000 | 29 ₹ 5,000 | 30 ₹ 7,000 |
31 ₹ 7,000 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 5,000 | 2 ₹ 5,000 | 3 ₹ 5,000 | 4 ₹ 5,000 | 5 ₹ 5,000 | 6 ₹ 7,000 |
|
7 ₹ 7,000 | 8 ₹ 5,000 | 9 ₹ 5,000 | 10 ₹ 5,000 | 11 ₹ 5,000 | 12 ₹ 5,000 | 13 ₹ 7,000 |
14 ₹ 7,000 | 15 ₹ 5,000 | 16 ₹ 5,000 | 17 ₹ 5,000 | 18 ₹ 5,000 | 19 ₹ 5,000 | 20 ₹ 7,000 |
21 ₹ 7,000 | 22 ₹ 5,000 | 23 ₹ 5,000 | 24 ₹ 5,000 | 25 ₹ 5,000 | 26 ₹ 5,000 | 27 ₹ 7,000 |
28 ₹ 7,000 | 29 ₹ 5,000 | 30 ₹ 5,000 |
past
today
booked
Similar Listings
4 Guests · 1 Bedroom · 1 Bathroom
₹ 5,000 /night
3 Guests · 1 Bedroom · 1 Bathroom
₹ 4,000 /night
4 Guests · 1 Bedroom · 1 Bathroom
₹ 6,999 /night