See all 24 photos
Price Info
Price per night: ₹ 6,999
Price per night (7d+): ₹ 6,500
Price per night (30d+): ₹ 6,000
Price per weekend (Sunday and Saturday) : ₹ 9,000
Extra Price per guest: ₹ 1,200
Cleaning Fee: ₹ 1,250 Single Fee
Minimum no of nights: 1
Security deposit: ₹ 5,000
Early Bird Discount: 10% discount for bookings made 15 nights in advance
Details
Property ID: 41350
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Features
Amenities
Air Conditioner
Heating
Satellite channels
Wireless Internet
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Smoke Detector
Other Features
Dishwasher
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 6,999 | 2 ₹ 9,000 |
|||||
3 ₹ 9,000 | 4 ₹ 6,999 | 5 ₹ 6,999 | 6 ₹ 6,999 | 7 ₹ 6,999 | 8 ₹ 6,999 | 9 ₹ 9,000 |
10 ₹ 9,000 | 11 ₹ 6,999 | 12 ₹ 6,999 | 13 ₹ 6,999 | 14 ₹ 6,999 | 15 ₹ 6,999 | 16 ₹ 9,000 |
17 ₹ 9,000 | 18 ₹ 6,999 | 19 ₹ 6,999 | 20 ₹ 6,999 | 21 ₹ 6,999 | 22 ₹ 6,999 | 23 ₹ 9,000 |
24 ₹ 9,000 | 25 ₹ 6,999 | 26 ₹ 6,999 | 27 ₹ 6,999 | 28 ₹ 6,999 | 29 ₹ 6,999 | 30 ₹ 9,000 |
31 ₹ 9,000 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 6,999 | 2 ₹ 6,999 | 3 ₹ 6,999 | 4 ₹ 6,999 | 5 ₹ 6,999 | 6 ₹ 9,000 |
|
7 ₹ 9,000 | 8 ₹ 6,999 | 9 ₹ 6,999 | 10 ₹ 6,999 | 11 ₹ 6,999 | 12 ₹ 6,999 | 13 ₹ 9,000 |
14 ₹ 9,000 | 15 ₹ 6,999 | 16 ₹ 6,999 | 17 ₹ 6,999 | 18 ₹ 6,999 | 19 ₹ 6,999 | 20 ₹ 9,000 |
21 ₹ 9,000 | 22 ₹ 6,999 | 23 ₹ 6,999 | 24 ₹ 6,999 | 25 ₹ 6,999 | 26 ₹ 6,999 | 27 ₹ 9,000 |
28 ₹ 9,000 | 29 ₹ 6,999 | 30 ₹ 6,999 |
past
today
booked
Similar Listings
4 Guests · 1 Bedroom · 1 Bathroom
₹ 5,000 /night
3 Guests · 1 Bedroom · 1 Bathroom
₹ 4,000 /night
3 Guests · 1 Bedroom · 1 Bathroom
₹ 6,000 /night