See all 24 photos
Price Info
Price per night: ₹ 9,000
Price per night (7d+): ₹ 8,500
Price per night (30d+): ₹ 8,000
Price per weekend (Sunday and Saturday) : ₹ 10,000
Extra Price per guest: ₹ 700
Cleaning Fee: ₹ 750 Single Fee
Minimum no of nights: 1
Security deposit: ₹ 4,000
Early Bird Discount: 10% discount for bookings made 15 nights in advance
Details
Property ID: 42328
Rooms: 6
Bedrooms: 6
Bathrooms: 6
Features
Amenities
Air Conditioner
Internet
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Facilities
Breakfast
Elevator in Building
Free Parking on Premises
Non Smoking
Smoke Detector
Suitable for Events
Other Features
Dishwasher
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 9,000 | 2 ₹ 10,000 |
|||||
3 ₹ 10,000 | 4 ₹ 9,000 | 5 ₹ 9,000 | 6 ₹ 9,000 | 7 ₹ 9,000 | 8 ₹ 9,000 | 9 ₹ 10,000 |
10 ₹ 10,000 | 11 ₹ 9,000 | 12 ₹ 9,000 | 13 ₹ 9,000 | 14 ₹ 9,000 | 15 ₹ 9,000 | 16 ₹ 10,000 |
17 ₹ 10,000 | 18 ₹ 9,000 | 19 ₹ 9,000 | 20 ₹ 9,000 | 21 ₹ 9,000 | 22 ₹ 9,000 | 23 ₹ 10,000 |
24 ₹ 10,000 | 25 ₹ 9,000 | 26 ₹ 9,000 | 27 ₹ 9,000 | 28 ₹ 9,000 | 29 ₹ 9,000 | 30 ₹ 10,000 |
31 ₹ 10,000 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 9,000 | 2 ₹ 9,000 | 3 ₹ 9,000 | 4 ₹ 9,000 | 5 ₹ 9,000 | 6 ₹ 10,000 |
|
7 ₹ 10,000 | 8 ₹ 9,000 | 9 ₹ 9,000 | 10 ₹ 9,000 | 11 ₹ 9,000 | 12 ₹ 9,000 | 13 ₹ 10,000 |
14 ₹ 10,000 | 15 ₹ 9,000 | 16 ₹ 9,000 | 17 ₹ 9,000 | 18 ₹ 9,000 | 19 ₹ 9,000 | 20 ₹ 10,000 |
21 ₹ 10,000 | 22 ₹ 9,000 | 23 ₹ 9,000 | 24 ₹ 9,000 | 25 ₹ 9,000 | 26 ₹ 9,000 | 27 ₹ 10,000 |
28 ₹ 10,000 | 29 ₹ 9,000 | 30 ₹ 9,000 |
past
today
booked
Similar Listings
16 Guests · 8 Bedrooms · 8 Bathrooms
₹ 12,000 /night
10 Guests · 5 Bedrooms · 5 Bathrooms
₹ 7,500 /night
8 Guests · 4 Bedrooms · 4 Bathrooms
₹ 6,000 /night