See all 17 photos
Price Info
Price per night: ₹ 4,500
Price per night (7d+): ₹ 4,300
Price per night (30d+): ₹ 4,000
Price per weekend (Sunday and Saturday) : ₹ 5,000
Extra Price per guest: ₹ 700
Cleaning Fee: ₹ 500 Single Fee
Minimum no of nights: 1
Security deposit: ₹ 2,000
Early Bird Discount: 10% discount for bookings made 15 nights in advance
Details
Property ID: 42325
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Features
Amenities
Air Conditioner
Kitchen
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Pool
Smoke Detector
Other Features
Dishwasher
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 4,500 | 2 ₹ 5,000 |
|||||
3 ₹ 5,000 | 4 ₹ 4,500 | 5 ₹ 4,500 | 6 ₹ 4,500 | 7 ₹ 4,500 | 8 ₹ 4,500 | 9 ₹ 5,000 |
10 ₹ 5,000 | 11 ₹ 4,500 | 12 ₹ 4,500 | 13 ₹ 4,500 | 14 ₹ 4,500 | 15 ₹ 4,500 | 16 ₹ 5,000 |
17 ₹ 5,000 | 18 ₹ 4,500 | 19 ₹ 4,500 | 20 ₹ 4,500 | 21 ₹ 4,500 | 22 ₹ 4,500 | 23 ₹ 5,000 |
24 ₹ 5,000 | 25 ₹ 4,500 | 26 ₹ 4,500 | 27 ₹ 4,500 | 28 ₹ 4,500 | 29 ₹ 4,500 | 30 ₹ 5,000 |
31 ₹ 5,000 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 4,500 | 2 ₹ 4,500 | 3 ₹ 4,500 | 4 ₹ 4,500 | 5 ₹ 4,500 | 6 ₹ 5,000 |
|
7 ₹ 5,000 | 8 ₹ 4,500 | 9 ₹ 4,500 | 10 ₹ 4,500 | 11 ₹ 4,500 | 12 ₹ 4,500 | 13 ₹ 5,000 |
14 ₹ 5,000 | 15 ₹ 4,500 | 16 ₹ 4,500 | 17 ₹ 4,500 | 18 ₹ 4,500 | 19 ₹ 4,500 | 20 ₹ 5,000 |
21 ₹ 5,000 | 22 ₹ 4,500 | 23 ₹ 4,500 | 24 ₹ 4,500 | 25 ₹ 4,500 | 26 ₹ 4,500 | 27 ₹ 5,000 |
28 ₹ 5,000 | 29 ₹ 4,500 | 30 ₹ 4,500 |
past
today
booked
Similar Listings
6 Guests · 3 Bedrooms · 3 Bathrooms
₹ 4,500 /night
6 Guests · 3 Bedrooms · 3 Bathrooms
₹ 18,000 /night
3 Bedrooms · 3 Bathrooms
₹ 9,999 /night