See all 12 photos
Price Info
Price per night: ₹ 3,200
Price per night (7d+): ₹ 3,000
Price per night (30d+): ₹ 2,800
Price per weekend (Sunday and Saturday) : ₹ 4,000
Extra Price per guest: ₹ 700
Cleaning Fee: ₹ 300 Single Fee
Minimum no of nights: 1
Security deposit: ₹ 2,000
Early Bird Discount: 10% discount for bookings made 15 nights in advance
Details
Property ID: 42323
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Pool
Smoke Detector
Suitable for Events
Other Features
Dishwasher
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 3,200 | 2 ₹ 4,000 |
|||||
3 ₹ 4,000 | 4 ₹ 3,200 | 5 ₹ 3,200 | 6 ₹ 3,200 | 7 ₹ 3,200 | 8 ₹ 3,200 | 9 ₹ 4,000 |
10 ₹ 4,000 | 11 ₹ 3,200 | 12 ₹ 3,200 | 13 ₹ 3,200 | 14 ₹ 3,200 | 15 ₹ 3,200 | 16 ₹ 4,000 |
17 ₹ 4,000 | 18 ₹ 3,200 | 19 ₹ 3,200 | 20 ₹ 3,200 | 21 ₹ 3,200 | 22 ₹ 3,200 | 23 ₹ 4,000 |
24 ₹ 4,000 | 25 ₹ 3,200 | 26 ₹ 3,200 | 27 ₹ 3,200 | 28 ₹ 3,200 | 29 ₹ 3,200 | 30 ₹ 4,000 |
31 ₹ 4,000 |
September 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₹ 3,200 | 2 ₹ 3,200 | 3 ₹ 3,200 | 4 ₹ 3,200 | 5 ₹ 3,200 | 6 ₹ 4,000 |
|
7 ₹ 4,000 | 8 ₹ 3,200 | 9 ₹ 3,200 | 10 ₹ 3,200 | 11 ₹ 3,200 | 12 ₹ 3,200 | 13 ₹ 4,000 |
14 ₹ 4,000 | 15 ₹ 3,200 | 16 ₹ 3,200 | 17 ₹ 3,200 | 18 ₹ 3,200 | 19 ₹ 3,200 | 20 ₹ 4,000 |
21 ₹ 4,000 | 22 ₹ 3,200 | 23 ₹ 3,200 | 24 ₹ 3,200 | 25 ₹ 3,200 | 26 ₹ 3,200 | 27 ₹ 4,000 |
28 ₹ 4,000 | 29 ₹ 3,200 | 30 ₹ 3,200 |
past
today
booked
Similar Listings
4 Guests · 2 Bedrooms · 2 Bathrooms
₹ 3,200 /night
2 Bedrooms · 2 Bathrooms
₹ 12,999 /night
4 Guests · 2 Bedrooms · 3 Bathrooms
₹ 8,999 /night