3 BHK Villa | Indore Pool |Main City Near Patrika Gate Jaipur
See all 14 photos
Price Info
Price per night: ₹ 18,000
Price per night (7d+): ₹ 17,500
Price per night (30d+): ₹ 17,000
Price per weekend (Sunday and Saturday) : ₹ 22,000
Extra Price per guest: ₹ 1,200
Cleaning Fee: ₹ 1,250 Single Fee
Minimum no of nights: 1
Security deposit: ₹ 5,000
Early Bird Discount: 10% discount for bookings made 15 nights in advance
Address
Address: 14, Taru Chhaya Nagar, Jaipur
City: Jaipur
Area: Malviya Nagar
County: INDIA
State: RAJSTHAN
Zip: 302029
Country: India
Details
Property Status: PREMIUM
Property ID: 41239
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Dishwasher
Garden or backyard
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 18,000 | 2 ₹ 18,000 | 3 ₹ 18,000 | 4 ₹ 18,000 | 5 ₹ 22,000 | 6 ₹ 22,000 |
|
7 ₹ 18,000 | 8 ₹ 18,000 | 9 ₹ 18,000 | 10 ₹ 18,000 | 11 ₹ 18,000 | 12 ₹ 22,000 | 13 ₹ 22,000 |
14 ₹ 18,000 | 15 ₹ 18,000 | 16 ₹ 18,000 | 17 ₹ 18,000 | 18 ₹ 18,000 | 19 ₹ 22,000 | 20 ₹ 22,000 |
21 ₹ 18,000 | 22 ₹ 18,000 | 23 ₹ 18,000 | 24 ₹ 18,000 | 25 ₹ 18,000 | 26 ₹ 22,000 | 27 ₹ 22,000 |
28 ₹ 18,000 | 29 ₹ 18,000 | 30 ₹ 18,000 | 31 ₹ 18,000 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 18,000 | 2 ₹ 22,000 | 3 ₹ 22,000 |
||||
4 ₹ 18,000 | 5 ₹ 18,000 | 6 ₹ 18,000 | 7 ₹ 18,000 | 8 ₹ 18,000 | 9 ₹ 22,000 | 10 ₹ 22,000 |
11 ₹ 18,000 | 12 ₹ 18,000 | 13 ₹ 18,000 | 14 ₹ 18,000 | 15 ₹ 18,000 | 16 ₹ 22,000 | 17 ₹ 22,000 |
18 ₹ 18,000 | 19 ₹ 18,000 | 20 ₹ 18,000 | 21 ₹ 18,000 | 22 ₹ 18,000 | 23 ₹ 22,000 | 24 ₹ 22,000 |
25 ₹ 18,000 | 26 ₹ 18,000 | 27 ₹ 18,000 | 28 ₹ 18,000 | 29 ₹ 18,000 | 30 ₹ 22,000 | 31 ₹ 22,000 |
past
today
booked
Similar Listings
PREMIUM
4 Guests · 2 Bedrooms · 2 Bathrooms
₹ 9,000 /night
PREMIUM
10 Guests · 4 Bedrooms · 4 Bathrooms
₹ 18,000 /night
PREMIUM
10 Guests · 3 Bedrooms · 3 Bathrooms
₹ 11,000 /night